Table of Results of Controlled Research Studies* of Acupuncture for Asthma
October 1, 1998 2 minutes read
Table
Results of Controlled Research Studies* of Acupuncture for Asthma
| Type | Type | Asthma Frequency | Improvement | Therapy | FEV1/PEFR Functions | Other Lung Medication | Reduction in Usage | Subjective Study Improvement |
| Ref 15 | double-blind, randomized | chronic and histamine-induced | 20 | once | significant/NA | 2 others had significant changes and 2 nonsignificant | nonsignificant | |
| Ref 16 | double-blind, randomized, crossover | methacholine-induced | 12 | once | significant at 120 min. (nonsignificant beforehand)/NA | significant for 3 other measures | ||
| Ref 17 | single-blind, randomized | chronic | 12 | once | significant 10 of 26 treatments | significant 20 of 26 times | ||
| Ref 22 | double-blind, randomized | chronic | 20 | once | NA/reverse significant | larger reduction in control | better for control | |
| Ref 18 | single-blind, randomized | chronic | 17 | once | significant/NA | 1 other nonsignificant | ||
| Ref 21 | single-blind, randomized | exercise-induced | 19 | once | significant/significant | significant | ||
| Ref 20 | double-blind, randomized, | histamine-induced | 16 | once | nonsignificant/NA | nonsignificant crossover | ||
| Ref 9 | double-blind, randomized | exercise-induced | 13 | once | nonsignificant/NA | |||
| Ref 23 | double-blind, randomized | chronic | 17 | twice weekly for 5 weeks | NA/signifcant after 2 weeks | significant after 2 weeks | significant on weekly scale, but not daily | |
| Ref 11 | double-blind, randomized, crossover | chronic | 25 | twice weekly for 4 weeks | nonsignificant/NA | nonsignificant for 3 other measures | nonsignificant | nonsignificant |
| Ref 13 | double-blind, randomized | COPD (asthma in 4 subjects) | 24 | 13 times over 3 weeks | nonsignificant/ nonsignificant | 1 other significant and 1 nonsignificant | significant | |
| Ref 10 | double-blind, randomized, crossover | chronic | 15 | twice weekly for 5 weeks | nonsignificant/NA | 3 others nonsignificant | nonsignificant | nonsignificant |
Article Limit Reached
You have reached your article limit for the month. Subscribe now to access this article plus other member-only content.
- Award-winning Medical Content
- Latest Advances & Development in Medicine
- Unbiased Content