Top 10 Performers in 5 Effectiveness of Care Measures
Follow-Up After Hospitalization
for Mental Illness
(% patients who had follow-up visit within 30 days of discharge) |
|
National HMO average: | 69.1% |
BlueChoice (Phoenix) | 100% |
Group Health Cooperative (Madison, WI) | 98.4% |
Health Network (Colorado Springs, CO) | 96.9% |
NorthMed (Traverse City, MI) | 94.1% |
BlueSelect (Phoenix) | 93.9% |
Blue Choice (Manchester, NH) | 93.1% |
Fallon Community Health Plan (Worcester, MA) | 93.1% |
Kaiser (Denver) | 92.9% |
Welborn Health Plan (Evansville, IN) | 92.7% |
Health New England (Springfield, MA) | 92.3% |
Childhood Immunization
Status
(% 2-year-olds who had all five immunizations oral polio, diphtheria, MMR, HIB, Hepatitis B in the reporting year) |
|
National HMO average: | 64.4% |
Group Health Cooperative (Madison, WI) | 93.4% |
Group Health Cooperative of Puget Sound | 91.5% |
ConnectiCare (Farmington, CT) | 91.2% |
HealthAmerica (Pittsburgh) | 90.6% |
Fallon Community Health Plan (Worcester, MA) | 90.0% |
Tufts HMO (Waltham, MA) | 89.8% |
HealthAssurance (Pittsburgh) | 87.8% |
Health Care Plan (Buffalo, NY) | 87.6% |
PHP (Baldwinsville, NY) | 87.2% |
PHP Options (Baldwinsville, NY) | 87.2% |
Cervical Cancer Screening
(% women who had a Pap smear in the last three years) |
|
National HMO average: | 72.1% |
American HMO (Matteson, IL) | 100% |
Blue Care Network (Lansing, MI) | 89.5% |
HMO Choice (South Portland, ME) | 89.5% |
Group Health Cooperative (Madison, WI) | 88.3% |
Finger Lakes POS (Rochester, NY) | 87.9% |
Finger Lakes HMO (Rochester, NY) | 87.9% |
Network Health Plan (Mensasha, WI) | 87.7% |
Central Minnesota Group Health (Waite Park, MN) | 87.2% |
Fallon Community Health Plan (Worcester, MA) | 87.2% |
Blue Care Network (Saginaw) | 86.3% |
Prenatal Care in First
Trimester
(% women who visited provider) |
|
National HMO Average: | 83.8% |
American HMO (Matteson, IL) | 100% |
Blue Cross/Blue Shield of MA (Boston) | 99.0% |
Central Minnesota Group Health (Waite Park, MN) | 98.7% |
Paramount Health Care (Maumee, OH) | 98.5% |
Harvard Pilgrim (Boston) | 98.1% |
UHC Ohio HMO (Columbus, OH) | 97.1% |
UHC Ohio POS (Columbus, OH) | 97.1% |
Fallon Community Health Plan (Worcester, MA) | 97.0% |
Health Alliance Medical Plan (Urbana, IL) | 97% |
HMO Maine (South Portland, ME) | 97% |
Breast Cancer Screening
(% women 50-69 who had a mammogram in the reporting year) |
|
National HMO Average: | 71.8% |
American HMO (Matteson, IL) | 100% |
NorthMed (Traverse City, MI) | 88.9% |
Blue Care Network, Mid MI (Lansing, MI) | 88.6% |
Welborn Health Plan (Evansville, IN) | 87.2% |
Central Minnesota Group Health (Waite Park, MN) | 86.6% |
Finger Lakes POS (Rochester, NY) | 86.4% |
Fallon Community Health Plan (Worcester, MA) | 85.6% |
HMO Choice (South Portland, ME) | 85.4% |
Premier Blue (Topeka, KN) | 85.0% |
Healthsource MA (Worcester) | 84.7% |
Article Limit Reached
You have reached your article limit for the month. Subscribe now to access this article plus other member-only content.
- Award-winning Medical Content
- Latest Advances & Development in Medicine
- Unbiased Content